100kW 215kWh Energy Storage System
All-in-One Design: Integrated PCS, battery, BMS, EMS, and air conditioning in a compact outdoor cabinet, reducing installation complexity and cost.
High Safety & Reliability: LFP batteries with advanced BMS ensure long lifespan, real-time monitoring, and multi-level protection.
Flexible Applications: Ideal for C&I facilities, microgrids, EV charging stations, and renewable integration.
Peak Shaving & Energy Saving: Cut electricity bills, maximize solar self-consumption, and secure stable power supply.
Plug & Play Deployment: Factory pre-assembled and tested, quick to install and ready to operate.
| Battery rated capacity | 215kWh |
|---|---|
| Battery rated voltage | 768V |
| Battery voltage range | 672V~864V |
| Battery cell capacity | 280Ah |
| Series of Battery | 1P*20S*12S |
| Maximum charge and discharge current | 140A |
| Photovoltaic rated capacity | 100kW |
| Photovoltaic voltage range | 200~450V |
| Rated AC power | 100kW |
| Rated AC current | 144A |
| Rated AC voltage | 400V,3W+N+PE/3W+PE |
| Isolation mode | Industrial Transformer Isolation |
| Shutdown self-discharge | <100W(Without transformer) |
| Relative humidity | 0 ~ 95% (no condensation) |
| Ambient temperature | -25℃ to +60℃(with derating at temperatures above 45℃) |
| Cooling mode | Intelligent air-cooled |
| Communication interface | CAN/Ethernet/485 |
| Dimension (W * D * H) | 1800*1200*2300mm |
| Weight (approx.) | 3100kg |
Description
